Searsport Weather Center
|
|
|
Humidity
98%
|
Pressure
29.41"
|
Wind
6
mph (SSW)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM | Thu, Mar 19 3:00 AM | Thu, Mar 19 4:00 AM | Thu, Mar 19 5:00 AM | Thu, Mar 19 6:00 AM | Thu, Mar 19 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 46°F | 45°F | 43°F | 41°F | 40°F | 40°F | 39°F | 38°F | 35°F | 32°F | 29°F | 26°F | 24°F | 23°F | 22°F | 22°F | 19°F | 19°F | 19°F | 19°F | 19°F | 18°F | 19°F | 20°F | 22°F | 24°F | 26°F | 28°F | 29°F | 30°F | 30°F | 30°F | 29°F | 26°F | 26°F | 24°F | 24°F | 25°F | 25°F | 26°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F |
| Feels Like | 41°F | 41°F | 39°F | 37°F | 35°F | 32°F | 31°F | 31°F | 30°F | 29°F | 26°F | 22°F | 18°F | 14°F | 11°F | 10°F | 9°F | 10°F | 7°F | 7°F | 7°F | 6°F | 6°F | 6°F | 7°F | 8°F | 10°F | 13°F | 16°F | 19°F | 21°F | 21°F | 22°F | 24°F | 26°F | 26°F | 19°F | 17°F | 18°F | 20°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 72% | 73% | 75% | 78% | 77% | 65% | 49% | 38% | 31% | 26% | 4% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 15% | 100% | 100% | 100% | 98% | 96% | 96% | 72% | 71% | 78% | 82% | 80% | 80% | 89% | 90% | 90% | 85% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 98% | 90% | 82% | 72% | 62% | 53% | 53% | 52% | 57% | 61% | 68% | 62% | 56% | 52% | 50% | 51% | 51% | 48% | 48% | 48% | 48% | 47% | 46% | 44% | 38% | 34% | 30% | 27% | 25% | 24% | 24% | 23% | 22% | 26% | 36% | 42% | 54% | 59% | 59% | 58% | 58% | 59% | 59% | 59% | 59% | 63% | 63% |
| Dew Point | 47°F | 47°F | 44°F | 40°F | 35°F | 29°F | 23°F | 23°F | 21°F | 22°F | 21°F | 21°F | 16°F | 12°F | 7°F | 5°F | 5°F | 5°F | 2°F | 2°F | 3°F | 2°F | 1°F | 1°F | 0°F | -2°F | -2°F | -3°F | -3°F | -3°F | -3°F | -3°F | -3°F | -4°F | -1°F | 2°F | 5°F | 10°F | 12°F | 12°F | 12°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 15°F |
| Pressure | 29.38" | 29.41" | 29.41" | 29.44" | 29.47" | 29.53" | 29.59" | 29.59" | 29.62" | 29.65" | 29.74" | 29.8" | 29.85" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.15" | 30.18" | 30.21" | 30.24" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" |
| Wind Speed | 19.4 mph | 19 mph | 20.2 mph | 18.7 mph | 17.8 mph | 17.4 mph | 15.4 mph | 15.1 mph | 16.1 mph | 15 mph | 13.4 mph | 14.1 mph | 13.1 mph | 14 mph | 15.7 mph | 15.2 mph | 13.5 mph | 13.4 mph | 13 mph | 12.2 mph | 12.8 mph | 12.8 mph | 13.1 mph | 12.9 mph | 13 mph | 13.9 mph | 13.1 mph | 12.2 mph | 11.2 mph | 10.2 mph | 9.6 mph | 9 mph | 8.2 mph | 6.2 mph | 3.3 mph | 2.8 mph | 5 mph | 5.9 mph | 4.8 mph | 4.3 mph | 3.8 mph | 3.9 mph | 4.4 mph | 4.7 mph | 4.6 mph | 5.1 mph | 5.5 mph | 6.4 mph |
| Wind Direction |
![]() 209° SSW | ![]() 236° SW | ![]() 234° SW | ![]() 233° SW | ![]() 228° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 254° WSW | ![]() 262° W | ![]() 275° W | ![]() 287° WNW | ![]() 286° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 285° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 292° WNW | ![]() 298° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 308° NW | ![]() 279° W | ![]() 224° SW | ![]() 192° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 194° SSW | ![]() 184° S | ![]() 166° SSE | ![]() 160° SSE | ![]() 156° SSE | ![]() 146° SE | ![]() 140° SE | ![]() 135° SE | ![]() 135° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 17 |
Rain |
56 °F
|
23 °F
|
100% |
72% |
|
Wednesday
Mar 18 |
Clear |
30 °F
|
18 °F
|
0% |
27% |
|
Thursday
Mar 19 |
Clouds |
34 °F
|
25 °F
|
0% |
54% |
|
Friday
Mar 20 |
Snow |
45 °F
|
31 °F
|
100% |
74% |
|
Saturday
Mar 21 |
Rain |
44 °F
|
32 °F
|
20% |
90% |
|
Sunday
Mar 22 |
Rain |
47 °F
|
35 °F
|
100% |
92% |
|
Monday
Mar 23 |
Snow |
46 °F
|
22 °F
|
100% |
67% |
|
Tuesday
Mar 24 |
Clear |
39 °F
|
19 °F
|
0% |
27% |
|
Wednesday
Mar 25 |
Clouds |
32 °F
|
18 °F
|
0% |
24% |
|
Thursday
Mar 26 |
Snow |
43 °F
|
17 °F
|
100% |
81% |
|
Friday
Mar 27 |
Rain |
46 °F
|
23 °F
|
100% |
74% |
|
Saturday
Mar 28 |
Clear |
37 °F
|
21 °F
|
0% |
36% |
|
Sunday
Mar 29 |
Snow |
38 °F
|
25 °F
|
35% |
56% |
|
Monday
Mar 30 |
Clouds |
51 °F
|
35 °F
|
0% |
65% |
|
Tuesday
Mar 31 |
Rain |
53 °F
|
37 °F
|
100% |
99% |
|
Wednesday
Apr 1 |
Clouds |
49 °F
|
35 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Searsport News Searsport Photos Searsport Videos |

Login
























