![]() |
Searsport Weather Center
|
|
Humidity
86%
|
Pressure
30.39"
|
Wind
2
mph (NW)
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jan 29 6:00 AM | Sun, Jan 29 7:00 AM | Sun, Jan 29 8:00 AM | Sun, Jan 29 9:00 AM | Sun, Jan 29 10:00 AM | Sun, Jan 29 11:00 AM | Sun, Jan 29 12:00 PM | Sun, Jan 29 1:00 PM | Sun, Jan 29 2:00 PM | Sun, Jan 29 3:00 PM | Sun, Jan 29 4:00 PM | Sun, Jan 29 5:00 PM | Sun, Jan 29 6:00 PM | Sun, Jan 29 7:00 PM | Sun, Jan 29 8:00 PM | Sun, Jan 29 9:00 PM | Sun, Jan 29 10:00 PM | Sun, Jan 29 11:00 PM | Mon, Jan 30 12:00 AM | Mon, Jan 30 1:00 AM | Mon, Jan 30 2:00 AM | Mon, Jan 30 3:00 AM | Mon, Jan 30 4:00 AM | Mon, Jan 30 5:00 AM | Mon, Jan 30 6:00 AM | Mon, Jan 30 7:00 AM | Mon, Jan 30 8:00 AM | Mon, Jan 30 9:00 AM | Mon, Jan 30 10:00 AM | Mon, Jan 30 11:00 AM | Mon, Jan 30 12:00 PM | Mon, Jan 30 1:00 PM | Mon, Jan 30 2:00 PM | Mon, Jan 30 3:00 PM | Mon, Jan 30 4:00 PM | Mon, Jan 30 5:00 PM | Mon, Jan 30 6:00 PM | Mon, Jan 30 7:00 PM | Mon, Jan 30 8:00 PM | Mon, Jan 30 9:00 PM | Mon, Jan 30 10:00 PM | Mon, Jan 30 11:00 PM | Tue, Jan 31 12:00 AM | Tue, Jan 31 1:00 AM | Tue, Jan 31 2:00 AM | Tue, Jan 31 3:00 AM | Tue, Jan 31 4:00 AM | Tue, Jan 31 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 26°F | 25°F | 26°F | 28°F | 31°F | 34°F | 39°F | 40°F | 39°F | 41°F | 42°F | 43°F | 45°F | 45°F | 44°F | 43°F | 41°F | 39°F | 39°F | 38°F | 37°F | 35°F | 34°F | 35°F | 33°F | 29°F | 27°F | 28°F | 29°F | 30°F | 31°F | 32°F | 32°F | 32°F | 32°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F |
Feels Like | 22°F | 22°F | 21°F | 22°F | 23°F | 27°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 37°F | 37°F | 37°F | 36°F | 34°F | 33°F | 33°F | 33°F | 31°F | 31°F | 30°F | 29°F | 25°F | 20°F | 18°F | 20°F | 23°F | 25°F | 27°F | 29°F | 29°F | 32°F | 32°F | 30°F | 26°F | 25°F | 24°F | 22°F | 21°F | 19°F | 19°F | 18°F | 18°F | 17°F | 16°F | 16°F |
Cloudiness | 97% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 94% | 95% | 96% | 82% | 88% | 83% | 84% | 87% | 86% | 92% | 96% | 97% | 98% | 96% | 96% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 88% | 26% | 23% | 34% | 50% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 0 mi | 0 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 45% | 61% | 70% | 70% | 70% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 27% | 83% | 89% | 89% | 72% | 61% | 54% | 49% | 0% | 0% | 0% | 0% |
Humidity | 87% | 86% | 84% | 81% | 78% | 77% | 76% | 75% | 82% | 89% | 90% | 89% | 82% | 85% | 81% | 81% | 85% | 87% | 90% | 92% | 94% | 95% | 97% | 94% | 84% | 80% | 79% | 76% | 74% | 73% | 71% | 71% | 72% | 74% | 79% | 91% | 97% | 96% | 96% | 93% | 91% | 91% | 90% | 90% | 88% | 86% | 83% | 79% |
Dew Point | 23°F | 22°F | 23°F | 24°F | 25°F | 28°F | 32°F | 32°F | 34°F | 37°F | 39°F | 39°F | 39°F | 40°F | 38°F | 37°F | 36°F | 35°F | 36°F | 35°F | 35°F | 33°F | 33°F | 33°F | 28°F | 23°F | 21°F | 20°F | 21°F | 22°F | 23°F | 24°F | 24°F | 24°F | 25°F | 27°F | 28°F | 28°F | 27°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 20°F | 18°F | 17°F |
Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.24" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
Wind Speed | 3 mph | 3.1 mph | 4.2 mph | 5.8 mph | 7.7 mph | 9 mph | 8.7 mph | 8.5 mph | 8.5 mph | 10 mph | 12.6 mph | 15.8 mph | 17.2 mph | 16.9 mph | 15.7 mph | 14.4 mph | 13 mph | 11.1 mph | 7.7 mph | 7.5 mph | 7.4 mph | 4.6 mph | 5 mph | 7.2 mph | 9.4 mph | 9.7 mph | 9 mph | 7.6 mph | 6 mph | 4.8 mph | 4.1 mph | 3.6 mph | 3 mph | 2.7 mph | 1.4 mph | 2 mph | 3.2 mph | 4.2 mph | 4.9 mph | 6.1 mph | 6.4 mph | 6.7 mph | 6.4 mph | 6.2 mph | 5.4 mph | 5.9 mph | 6.5 mph | 5.7 mph |
Wind Direction |
![]() 69° ENE | ![]() 72° ENE | ![]() 87° E | ![]() 99° E | ![]() 113° ESE | ![]() 122° ESE | ![]() 142° SE | ![]() 162° SSE | ![]() 156° SSE | ![]() 170° S | ![]() 180° S | ![]() 187° S | ![]() 201° SSW | ![]() 203° SSW | ![]() 216° SW | ![]() 226° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 236° SW | ![]() 268° W | ![]() 323° NW | ![]() 349° N | ![]() 0° N | ![]() 356° N | ![]() 357° N | ![]() 7° N | ![]() 12° NNE | ![]() 9° N | ![]() 12° NNE | ![]() 13° NNE | ![]() 37° NE | ![]() 59° ENE | ![]() 58° ENE | ![]() 36° NE | ![]() 28° NNE | ![]() 19° NNE | ![]() 7° N | ![]() 4° N | ![]() 357° N | ![]() 355° N | ![]() 353° N | ![]() 352° N | ![]() 353° N | ![]() 348° NNW | ![]() 345° NNW | ![]() 339° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 29 |
![]() Rain |
45 °F
|
25 °F
|
70% |
77% |
Monday
Jan 30 |
![]() Snow |
39 °F
|
27 °F
|
89% |
73% |
Tuesday
Jan 31 |
![]() Clouds |
26 °F
|
13 °F
|
54% |
53% |
Wednesday
Feb 1 |
![]() Clear |
23 °F
|
12 °F
|
0% |
54% |
Thursday
Feb 2 |
![]() Snow |
33 °F
|
22 °F
|
34% |
66% |
Friday
Feb 3 |
![]() Clouds |
25 °F
|
-7 °F
|
0% |
63% |
Saturday
Feb 4 |
![]() Clear |
6 °F
|
-11 °F
|
3% |
63% |
Sunday
Feb 5 |
![]() Snow |
40 °F
|
5 °F
|
29% |
65% |
Monday
Feb 6 |
![]() Rain |
43 °F
|
35 °F
|
100% |
98% |
Tuesday
Feb 7 |
![]() Rain |
36 °F
|
31 °F
|
100% |
63% |
Wednesday
Feb 8 |
![]() Rain |
45 °F
|
34 °F
|
72% |
82% |
Thursday
Feb 9 |
![]() Clear |
34 °F
|
15 °F
|
53% |
41% |
Friday
Feb 10 |
![]() Snow |
23 °F
|
14 °F
|
100% |
53% |
Saturday
Feb 11 |
![]() Snow |
27 °F
|
23 °F
|
100% |
95% |
Sunday
Feb 12 |
![]() Clear |
21 °F
|
6 °F
|
11% |
75% |
Monday
Feb 13 |
![]() Clouds |
25 °F
|
3 °F
|
0% |
70% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Searsport News Searsport Photos Searsport Videos |