![]() |
Searsport Weather Center
|
|
Humidity
83%
|
Pressure
30.21"
|
Wind
2
mph (NW)
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 41°F | 40°F | 41°F | 41°F | 43°F | 46°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 46°F | 44°F | 45°F | 44°F | 41°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 40°F | 45°F | 49°F | 52°F | 54°F | 56°F | 57°F | 56°F | 55°F | 53°F | 48°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F |
Feels Like | 34°F | 33°F | 33°F | 34°F | 36°F | 39°F | 45°F | 48°F | 47°F | 48°F | 47°F | 48°F | 47°F | 45°F | 41°F | 40°F | 39°F | 38°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 33°F | 40°F | 44°F | 48°F | 48°F | 51°F | 52°F | 53°F | 53°F | 52°F | 50°F | 44°F | 41°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 39°F | 38°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 2% | 43% | 37% | 27% | 21% | 17% | 15% | 2% | 1% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 7% | 9% | 9% | 10% | 10% | 12% | 11% | 11% | 10% | 11% | 12% | 12% | 12% | 13% | 13% | 10% | 23% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 80% | 83% | 79% | 76% | 71% | 63% | 49% | 44% | 40% | 36% | 33% | 32% | 36% | 39% | 44% | 52% | 52% | 51% | 58% | 62% | 65% | 67% | 67% | 68% | 69% | 70% | 70% | 69% | 60% | 49% | 42% | 37% | 34% | 32% | 33% | 34% | 38% | 46% | 58% | 70% | 77% | 80% | 82% | 85% | 88% | 86% | 75% | 70% |
Dew Point | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 28°F | 28°F | 27°F | 26°F | 24°F | 24°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 27°F | 27°F | 27°F | 26°F | 26°F | 27°F | 28°F | 29°F | 30°F | 33°F | 34°F | 36°F | 38°F | 39°F | 39°F | 40°F | 41°F | 40°F | 35°F | 33°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" |
Wind Speed | 12 mph | 12.9 mph | 13.4 mph | 12.9 mph | 12.8 mph | 13.6 mph | 14 mph | 14 mph | 14.1 mph | 14.2 mph | 14 mph | 13.5 mph | 11.7 mph | 11.8 mph | 10 mph | 6.8 mph | 10.8 mph | 9.8 mph | 6.2 mph | 5.7 mph | 5.5 mph | 5.1 mph | 4.7 mph | 4.7 mph | 5 mph | 4.7 mph | 4.1 mph | 3.6 mph | 2.7 mph | 3.1 mph | 4.2 mph | 5.4 mph | 6.6 mph | 7.5 mph | 8.9 mph | 9.6 mph | 9.8 mph | 9.8 mph | 8.5 mph | 7.6 mph | 7.6 mph | 7.3 mph | 7 mph | 6.9 mph | 6.2 mph | 5.4 mph | 6.8 mph | 6.9 mph |
Wind Direction |
![]() 319° NW | ![]() 321° NW | ![]() 323° NW | ![]() 324° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 323° NW | ![]() 304° NW | ![]() 314° NW | ![]() 324° NW | ![]() 321° NW | ![]() 318° NW | ![]() 312° NW | ![]() 308° NW | ![]() 299° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 299° WNW | ![]() 286° WNW | ![]() 272° W | ![]() 261° W | ![]() 253° WSW | ![]() 243° WSW | ![]() 234° SW | ![]() 227° SW | ![]() 220° SW | ![]() 217° SW | ![]() 217° SW | ![]() 216° SW | ![]() 216° SW | ![]() 216° SW | ![]() 220° SW | ![]() 222° SW | ![]() 224° SW | ![]() 226° SW | ![]() 235° SW | ![]() 243° WSW | ![]() 240° WSW | ![]() 242° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 9 |
![]() Clear |
51 °F
|
39 °F
|
0% |
40% |
Friday
Oct 10 |
![]() Clear |
57 °F
|
36 °F
|
0% |
34% |
Saturday
Oct 11 |
![]() Clear |
64 °F
|
40 °F
|
0% |
37% |
Sunday
Oct 12 |
![]() Clouds |
60 °F
|
45 °F
|
0% |
61% |
Monday
Oct 13 |
![]() Rain |
49 °F
|
45 °F
|
100% |
92% |
Tuesday
Oct 14 |
![]() Rain |
51 °F
|
47 °F
|
23% |
76% |
Wednesday
Oct 15 |
![]() Clouds |
57 °F
|
49 °F
|
0% |
62% |
Thursday
Oct 16 |
![]() Rain |
52 °F
|
48 °F
|
66% |
80% |
Friday
Oct 17 |
![]() Clouds |
60 °F
|
48 °F
|
0% |
58% |
Saturday
Oct 18 |
![]() Clouds |
60 °F
|
43 °F
|
0% |
59% |
Sunday
Oct 19 |
![]() Rain |
61 °F
|
48 °F
|
33% |
88% |
Monday
Oct 20 |
![]() Rain |
65 °F
|
52 °F
|
100% |
78% |
Tuesday
Oct 21 |
![]() Clear |
59 °F
|
46 °F
|
4% |
54% |
Wednesday
Oct 22 |
![]() Clear |
59 °F
|
44 °F
|
0% |
53% |
Thursday
Oct 23 |
![]() Rain |
61 °F
|
48 °F
|
89% |
55% |
Friday
Oct 24 |
![]() Clouds |
67 °F
|
48 °F
|
0% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Searsport News Searsport Photos Searsport Videos |